Your Mum FC
Not currently playing in any leagues.
Team Stats
| Total | Average | Last 6 months | |
|---|---|---|---|
| Played | 14 | 0 games | |
| Won | 8 | 57% | N/A |
| Drawn | 2 | 14% | N/A |
| Lost | 4 | 29% | N/A |
| Goals Scored | 30 | 2.1 | N/A |
| Goals Conceded | 12 | 0.9 | N/A |
| Goal Difference | 18 | 1.3 | N/A |
Results
Most recent first
| Drew 0-0 with | Higuita | Sun 1 Jun | ![]() |
| Won 2-1 against | AC Morgan | Sat 10 May | ![]() |
| Lost 2-0 to | Guadalajara | Wed 7 May | ![]() |
| Won 4-1 against | Ash Grove Athletic | Sun 4 May | ![]() |
| Won 1-0 against | Lambert C | Wed 30 Apr | ![]() |
| Won 3-0 against | ABCDE F.C. | Mon 21 Apr | ![]() |
| Won 4-1 against | Amazing Grace | Mon 14 Apr | ![]() |
| Lost 2-1 to | Inter Mi nan | Mon 7 Apr | ![]() |
| Lost 2-0 to | The Cheetahs | Mon 31 Mar | ![]() |
| Won 5-0 against | De Grey Wolves | Mon 3 Mar | ![]() |
| Won 4-1 against | Chemsoc | Mon 25 Feb | ![]() |
| Drew 0-0 with | AAllstars | Mon 18 Feb | ![]() |
| Won 5-0 against | Pube Noodles | Mon 11 Feb | ![]() |
| Lost 2-1 to | Zapp Brannigan FC | Mon 4 Feb | ![]() |
Fixtures
There are no upcoming fixtures.

