Fixtures List
| Sun 15 Feb | ||||
| The Cheetahs | v | Barely Athletic FC | 3:00pm | ![]() |
| AC Morgan | v | DCFC | 3:30pm | ![]() |
| AFC Klunge | v | Hull United | 4:00pm | ![]() |
| E Block Cock Blockers | v | Dyslexia Untied | 4:30pm | ![]() |
| Sun 22 Feb | ||||
| E Block Cock Blockers | v | DCFC | 3:00pm | ![]() |
| Dyslexia Untied | v | Hull United | 3:30pm | ![]() |
| AC Morgan | v | Barely Athletic FC | 4:00pm | ![]() |
| AFC Klunge | v | The Cheetahs | 4:30pm | ![]() |
| Sun 1 Mar | ||||
| AFC Klunge | v | Barely Athletic FC | 3:00pm | ![]() |
| E Block Cock Blockers | v | AC Morgan | 3:30pm | ![]() |
| Dyslexia Untied | v | The Cheetahs | 4:00pm | ![]() |
| Hull United | v | DCFC | 4:30pm | ![]() |
| Sun 8 Mar | ||||
| Hull United | v | AC Morgan | 3:00pm | ![]() |
| DCFC | v | The Cheetahs | 3:30pm | ![]() |
| E Block Cock Blockers | v | Barely Athletic FC | 4:00pm | ![]() |
| Dyslexia Untied | v | AFC Klunge | 4:30pm | ![]() |
| Sun 15 Mar | ||||
| Dyslexia Untied | v | Barely Athletic FC | 3:00pm | ![]() |
| Hull United | v | E Block Cock Blockers | 3:30pm | ![]() |
| DCFC | v | AFC Klunge | 4:00pm | ![]() |
| The Cheetahs | v | AC Morgan | 4:30pm | ![]() |
| Sun 22 Mar | ||||
| The Cheetahs | v | E Block Cock Blockers | 3:00pm | ![]() |
| AC Morgan | v | AFC Klunge | 3:30pm | ![]() |
| Hull United | v | Barely Athletic FC | 4:00pm | ![]() |
| DCFC | v | Dyslexia Untied | 4:30pm | ![]() |
| Sun 26 Apr | ||||
| DCFC | v | Barely Athletic FC | 3:00pm | ![]() |
| The Cheetahs | v | Hull United | 3:30pm | ![]() |
| AC Morgan | v | Dyslexia Untied | 4:00pm | ![]() |
| AFC Klunge | v | E Block Cock Blockers | 4:30pm | ![]() |

